LLA-90 Series
Rating: Bad Good
Your Review: Note: HTML is not translated!
Model | Drawing (2D) | STEP (3D) | Datasheet | ||||||
R | G | B | W | ||||||
LLA-90-050-1-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | ||||
LLA-90-080-1-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | ||||
LLA-90-100-1-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | ||||
LLA-90-120-1-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | ||||
LLA-90-150-1-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | ||||
LLA-90-180-1-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | ||||
LLA-90-210-1-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White |
LLA-90 Series
Model |
RGBW |
Voltage (V) / Watt (W) |
Current |
Weight (g) |
LLA-90-050-1-X | 24V / 1.08W 24V / 1.44W |
45mA 60mA |
50 | |
LLA-90-080-1-X | 24V / 1.80W 24V / 2.52W |
75mA 105mA |
70 | |
LLA-90-100-1-X | 24V / 2.52W 24V / 3.24W |
105mA 135mA |
100 | |
LLA-90-120-1-X | 24V / 3.84W 24V / 4.32W |
160mA 180mA |
110 | |
LLA-90-150-1-X | 24V / 3.96W 24V / 5.04W |
165mA 210mA |
120 | |
LLA-90-180-1-X | 24V / 4.68W 24V / 6.12W |
195mA 255mA |
180 | |
LLA-90-210-1-X | 24V / 5.76W 24V / 7.20W |
240mA 300mA |
190 | |
Model | Dimensions (mm) | ||
ØA | ØB | ØC | |
LLA-90-050-1-X | 56 | 24 | 33.5 |
LLA-90-080-1-X | 80 | 50 | 56.5 |
LLA-90-100-1-X | 101 | 71 | 77.5 |
LLA-90-120-1-X | 125 | 95 | 101.5 |
LLA-90-150-1-X | 151 | 121 | 127.5 |
LLA-90-180-1-X | 181 | 151 | 157.5 |
LLA-90-210-1-X | 211 | 181 | 187 |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
Related Products