PM2 Series
Rating: Bad Good
Your Review: Note: HTML is not translated!
PM2 Series
Model |
Colour |
Voltage (V) / Watt (W) |
Current |
Weight (g) |
PM2-025-X-CUBE-MODULE |
24V / 4.8W |
200mA 400mA |
280 | |
PM2-025-X-HPD2-00-050-1-X-24V | 24V / 2.88W 24V / 2.88W |
120mA 120mA |
445 | |
PM2-025-X-IDD-00-045-4-X-24V | 24V / 2.88W 24V /3.6W |
120mA 150mA |
425 | |
PM2-025-X-LBMQ-00-040-3-X-24V |
24V / 4.32W 24V / 8.64W |
180mA 360mA |
465 | |
PM2-025-X-LSQ-15.30.45-051-3-X-24V | 24V / 0.72W 24V / 1.44W |
30mA 60mA |
376 | |
PM2-025-X-LSQF-15.30.45-051-3-X-24V | 24V / 1.44W 24V / 2.88W |
60mA 120mA |
376 | |
PM2-040-X-CUBE-MODULE | 24V / 4.8W 24V / 9.6W |
200mA 400mA |
570 | |
PM2-040-X-IDD-00-080-3-X-24V | 24V / 4.32W | 180mA | 765 | |
PM2-040-X-IDDQ-00-070-3-X-24V | 24V / 3.84W | 160mA | 805 | |
PM2-040-X-HLBQ2-00-065-1-X-24V | 24V / 4.32W | 180mA | 866 | |
PM2-040-X-DLC-00-070-1-X-24V | 24V / 2.1W | 88mA | 906 | |
PM2-040-X-HPD2-00-080-1-X-24V | 24V / 2.16W | 90mA | 874 |
RGBW
Model |
Colour |
Voltage (V) / Watt (W) |
Current |
Weight (g) |
PM2-040-X-DLC-00-070-1-X-24V | |
24V / 0.0W |
000mA 000mA |
906 |
PM2-040-X-HPD2-00-080-1-X-24V | | 24V / 0.0W 24V / 0.0W |
000mA 000mA |
155 |
PM2-025/PM2-040
Model | Dimensions | |||||||
A | B | C | D | E | F | G | H | |
PM2-025-X-CUBE-MODULE | 58 | 35.45 | 91 | 24.5 | 38 | 23.5 | 16 | 27 |
PM2-040-X-CUBE-MODULE | 72.9 | 42.9 | 109.5 | 39.5 | 53 | 38.5 | 22 | 42 |
PM2-025-X-HPD2-00-050-1-X-24V | 63.7 | 78 | 100 | 27 | - | - | - | - |
PM2-025-X-IDD-00-045-4-X-24V | 63 | 69.5 | 99.5 | 27 | - | - | - | - |
PM2-025-X-LBMQ-00-040-3-X-24V | 90 | 57.5 | 117 | 27 | - | - | - | - |
PM2-025-X-LSQ-15.30.45-051-3-X-24V | 63 | 62 | 97.8 | 27 | - | - | - | - |
PM2-025-X-LSQF-15.30.45-051-3-X-24V | 63 | 62 | 97.2 | 27 | - | - | - | - |
PM2-040-X-IDD-00-080-3-X-24V | 81 | 93 | 122 | 42 | - | - | - | - |
PM2-040-X-IDDQ-00-070-3-X-24V | 82.8 | 90 | 120.1 | 42 | - | - | - | - |
PM2-040-X-HLBQ2-00-065-1-X-24V | 128.2 | 89.5 | 146.1 | 42 | - | - | - | - |
PM2-040-X-DLC-00-070-1-X-24V | 79.7 | 81 | 117 | 42 | - | - | - | - |
PM2-040-X-HPD2-00-080-1-X-24V | 85.5 | 93 | 122.5 | 42 | - | - | - | - |
Model | PDF (2D) |
DXF (2D) |
STEP (3D) | Datasheet | |||
R | G | B | W | ||||
PM2-025-X-CUBE-MODULE | 2D-view | 2D-view | 3D-view | Datasheet - Red | For further details please contact us | For further details please contact us | Datasheet - White |
PM2-025-X-HPD2-00-050-1-X-24V | 2D-view | 2D-view | 3D-view | Datasheet - Red | For further details please contact us | For further details please contact us | Datasheet - White |
PM2-025-X-IDD-00-045-4-X-24V | 2D-view | 2D-view | 3D-view | Datasheet - Red | For further details please contact us | For further details please contact us | Datasheet - White |
PM2-025-X-LBMQ-00-040-3-X-24V |
2D-view | 2D-view | 3D-view | Datasheet - Red | For further details please contact us | For further details please contact us | Datasheet - White |
PM2-025-X-LSQ-15.30.45-051-3-X-24V | 2D-view | 2D-view | 3D-view | Datasheet - Red | For further details please contact us | For further details please contact us | Datasheet - White |
PM2-025-X-LSQF-15.30.45-051-3-X-24V | 2D-view | 2D-view | 3D-view | Datasheet - Red | For further details please contact us | For further details please contact us | Datasheet - White |
PM2-040-X-CUBE-MODULE | 2D-view | 2D-view | 3D-view | Datasheet - Red | For further details please contact us | For further details please contact us | Datasheet - White |
PM2-040-X-IDD-00-080-3-X-24V | 2D-view | 2D-view | 3D-view | Datasheet - Red | For further details please contact us | For further details please contact us | Datasheet - White |
PM2-040-X-IDDQ-00-070-3-X-24V | 2D-view | 2D-view | 3D-view | Datasheet - Red | For further details please contact us | For further details please contact us | Datasheet - White |
PM2-040-X-HLBQ2-00-065-1-X-24V | 2D-view | 2D-view | 3D-view | Datasheet - Red | For further details please contact us | For further details please contact us | Datasheet - White |
PM2-040-X-DLC-00-070-1-X-24V | 2D-view | 2D-view | 3D-view | Datasheet - Red | For further details please contact us | For further details please contact us | Datasheet - White |
PM2-040-X-HPD2-00-080-1-X-24V | 2D-view | 2D-view | 3D-view | Datasheet - Red | For further details please contact us | For further details please contact us | Datasheet - White |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!