LBM Series
Rating: Bad Good
Your Review: Note: HTML is not translated!
Model | Drawing (2D) | STEP (3D) | Datasheet | |||
R | G | B | W | |||
LBM-00-040-1-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
LBM-00-080-1-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
LBM-00-040-2-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
LBM-00-080-2-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
LBM-00-040-3-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
LBM-00-080-3-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White |
LBM Series
Model |
RGBW |
Voltage (V) / Watt (W) |
Current |
Weight (g) |
LBM-00-040-1-X-24V | 24V / 0.31W 24V / 0.62W |
13mA 26mA |
19 | |
LBM-00-080-1-X-24V | 24V / 0.62W 24V / 1.25W |
26mA 52mA |
24 | |
LBM-00-040-2-X-24V | 24V / 0.72W 24V / 1.44W |
30mA 60mA |
21 | |
LBM-00-080-2-X-24V | 24V / 1.25W 24V / 2.50W |
52mA 104mA |
27 | |
LBM-00-040-3-X-24V | 24V / 1.08W 24V / 2.16W |
45mA 90mA |
22 | |
LBM-00-080-3-X-24V | 24V / 1.87W 24V / 3.74W |
78mA 156mA |
29 |
Model | Dimensions (mm) | |||
A | B | C | D | |
LBM-00-040-1-X-24V | 50 | 9 | 42.4 | 5.6 |
LBM-00-080-1-X-24V | 92 | 9 | 84.4 | 5.6 |
LBM-00-040-2-X-24V | 50 | 13 | 42.4 | 9.6 |
LBM-00-080-2-X-24V | 92 | 13 | 84.4 | 9.6 |
LBM-00-040-3-X-24V | 50 | 16 | 42.4 | 12.6 |
LBM-00-080-3-X-24V | 92 | 16 | 84.4 | 12.6 |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
Related Products