RGBW Illumination - IDS5
Rating: Bad Good
Your Review: Note: HTML is not translated!
RGBW Illumination - IDS5
Model | RGBW |
Voltage (V)/Watt (W) |
Current |
Weight (g) |
IDS5-00-150-1-RGBW | | 24V / 6.48W | 270mA | 483 |
IDS5-00-200-1-RGBW | | 24V / 6.48W | 270mA | 520 |
IDS5-00-250-1-RGBW | | 24V / 7.92W | 330mA | 780 |
Model | Dimensions (MM) | ||||||
ØA | ØB | ØC | ØD | ØE | ØF | G | |
IDS5-00-150-1-RGBW | 185 | 40 | 172 | 89.8 | 165 | 138 | 12 |
IDS5-00-200-1-RGBW | 232 | 50 | 222 | 112.8 | 212 | 193 | 12 |
IDS5-00-250-1-RGBW | 284 | 50 | 272 | 139.4 | 261.6 | 240 | 12 |
Model | Drawing (2D) | DXF (2D) | STEP (3D) | Datasheet | |||
RGBW | |||||||
IDS5-00-150-1-RGBW | 2D View | 2D View | 3D View | Datasheet - RGBW | |||
IDS5-00-200-1-RGBW | 2D View | 2D View | 3D View | Datasheet - RGBW | |||
IDS5-00-250-1-RGBW | 2D View | 2D View | 3D View | Datasheet - RGBW |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
Related Products