HLBS2 Series
Rating: Bad Good
Your Review: Note: HTML is not translated!
Model | Drawing (2D) | STEP (3D) | Datasheet | |||
R | G | B | W | |||
HLBS2-00-065-1-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
HLBS2-00-130-1-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White |
HLBS2 Series
Model |
RGBW |
Voltage (V) / Watt (W) |
Current |
Weight (g) |
HLBS2-00-065-1-X | 24V / 3.6W 24V / 3.6W |
150mA 150mA |
52 | |
HLBS2-00-130-1-X | | 24V / 3.84W 24V / 3.84W |
160mA 160mA |
89 |
Model | Dimensions (mm) | |
A | B | |
HLBS2-00-065-1-X | 68 | 66 |
HLBS2-00-130-1-X | 131 | 133 |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
Related Products