BHD Series
Rating: Bad Good
Your Review: Note: HTML is not translated!
Model | Drawing (2D) | STEP (3D) | Datasheet | |||
R | G | B | W | |||
BHD-00-070-1-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
BHD-00-100-1-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
BHD-00-100X80-1-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White |
BHD Series
Model |
RGBW |
Voltage (V) / Watt (W) |
Current |
Weight (g) |
BHD-00-070-1-X | 24V / 2.88W 24V / 2.88W |
120mA 120mA |
27 | |
BHD-00-100-1-X | 24V / 4.32W 24V / 3.84W |
180mA 160mA |
38 | |
BHD-00-100X80-1-X | 24V / 6.72W 24V / 6.72W |
280mA 280mA |
80 |
Model | Dimensions (mm) | ||||
A | B | C | D | E | |
BHD-00-070-1-X | 98.5 | 91.5 | 68.5 | 70 | 5.3 |
BHD-00-100-1-X | 128.5 | 121.5 | 100.0 | 100.0 | 5.3 |
BHD-00-100X80-1-X | 113 | 105 | 80 | 100 | 9 |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
Related Products