LBMQ Series
Rating: Bad Good
Your Review: Note: HTML is not translated!
Model | Drawing (2D) | STEP (3D) | Datasheet | |||
R | G | B | W | |||
LBMQ-00-040-1-X | 3D View | Data Sheet - Red | For further details please contact us | For further details please contact us | Data Sheet - White | |
LBMQ-00-040-2-X | 3D View | Data Sheet - Red | For further details please contact us | For further details please contact us | Data Sheet - White | |
LBMQ-00-040-3-X | 3D View | Data Sheet - Red | For further details please contact us | For further details please contact us | Data Sheet - White |
LBMQ Series
Model |
RGBW |
Voltage (V) / Watt (W) |
Current |
Weight (g) |
LBMQ-00-040-1-X-24V | 24V / 1.25W 24V / 2.49W |
52mA 104mA |
102 | |
LBMQ-00-040-2-X-24V | 24V / 2.88W 24V / 4.99W |
120mA 208mA |
116 | |
LBMQ-00-040-3-X-24V | 24V / 3.74W 24V / 8.64W |
156mA 360mA |
120 |
Model | Dimensions (mm) | ||
A | B | C | |
LBMQ-00-040-1-X-24V | 82 | 68 | 54 |
LBMQ-00-040-2-X-24V | 86 | 68 | 54 |
LBMQ-00-040-3-X-24V | 89 | 68 | 54 |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
Related Products