IDD Series
Rating: Bad Good
Your Review: Note: HTML is not translated!
Model | Drawing (2D) | STEP (3D) | Datasheet | ||||||
R | G | B | W | ||||||
IDD-00-045-4-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | ||||
IDD-00-075-7-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White |
IDD Series
Model |
RGBW |
Voltage (V) / Watt (W) |
Current |
Weight (g) |
IDD-00-045-4-X | 24V / 2.88W 24V / 3.60W |
120mA 150mA |
80 | |
IDD-00-075-7-X | 24V / 7.92W 24V / 10.08W |
330mA 420mA |
195 | |
Model | Dimensions (mm) | |||||
ØA | ØB | ØC | D | E | ØF | |
IDD-00-045-4-X | 55.0 | 12.0 | 40.0 | 23.5 | 40.0 | 40.0 |
IDD-00-075-7-X | 80.0 | 11.0 | 50.0 | 42.5 | 60.0 | 60.0 |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
Related Products