HDLBQ Series
Rating: Bad Good
Your Review: Note: HTML is not translated!
Model | Drawing (2D) | STEP (3D) | Datasheet | |||
R | G | B | W | |||
HDLBQ-00-065-1-X | 3D View | Data Sheet - Red | For further details please contact us | For further details please contact us | Data Sheet - White | |
HDLBQ-00-130-1-X | 3D View | Data Sheet - Red | For further details please contact us | For further details please contact us | Data Sheet - White |
HDLBQ Series
Model |
RGBW |
Voltage (V) / Watt (W) |
Current |
Weight (g) |
HDLBQ-00-065-1-X | 24V / 14.4W 24V / 14.4W |
600mA 600mA |
386 | |
HDLBQ-00-130-1-X | 24V / 15.36W 24V / 15.36W |
640mA 640mA |
587 |
Model | Dimensions (mm) | ||
A | B | C | |
HDLBQ-00-065-1-X | 128.2 | 104 | 70.2 |
HDLBQ-00-130-1-X | 136 | 170 | 194 |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
Related Products