BHLQ Series
Rating: Bad Good
Your Review: Note: HTML is not translated!
Model | Drawing (2D) | STEP (3D) | Datasheet | |||
R | G | B | W | |||
BHLQ-00-240X240-X-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
BHLQ-00-400X400-X-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White |
BHLQ Series
Model |
RGBW |
Voltage (V) / Watt (W) |
Current |
Weight (g) |
BHLQ-00-240X240-X-X | 24V / 28.80W 24V / 38.52W |
1200mA 1605mA |
1500 | |
BHLQ-00-400X400-X-X | 24V / 80.64W 24V / 107.64W |
3360mA 4485mA |
2650 |
Model | Dimensions (mm) | ||||||
A | B | C | D | E | F | G | |
BHLQ-00-240X240-X-X | 276.0 | 268.0 | 240.0 | 258.0 | 240.0 | 140.0 | 59.0 |
BHLQ-00-400X400-X-X | 436.0 | 428.0 | 400.0 | 418.0 | 400.0 | 360.0 | 29.0 |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
Related Products